Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2 Baths 1,936 SqFt$549,700Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,464 SqFt$1,075,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2 Baths 1,561 SqFt$475,000Open Sun 12PM-2PM - 1/38 38
3 Beds 2 Baths 2,382 SqFt$945,000Open Sun 2PM-5PM - 1/33 33
2 Beds 2.5 Baths 1,526 SqFt$377,700Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,432 SqFt$279,500Open Sun 1PM-3PM - 1/39 39
4 Beds 3.5 Baths 3,111 SqFt$1,117,000Open Sun 1PM-3PM - 1/27 27
2 Beds 1.5 Baths 1,316 SqFt$190,000New - 1/18 18
2 Beds 2 Baths 952 SqFt$165,000New - 1/17 17
4 Beds 3 Baths 2,111 SqFt$499,999New13202 Adonis DR, Austin, TX 78750
Listed by Isaih Lugo of Keller Williams Heritage
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,119 SqFt$265,000New - 1/30 30
2 Beds 1.5 Baths 1,047 SqFt$214,995New - 1/26 26
3 Beds 2 Baths 1,953 SqFt$470,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 952 SqFt$150,000New - 1/39 39
9 Beds 6.5 Baths 5,086 SqFt$2,500,000Active - 1/39 39
3 Beds 2 Baths 2,044 SqFt$569,000Price Dropped by $30K - 1/13 13
2 Beds 2 Baths 952 SqFt$179,000Active - 1/25 25
3 Beds 2 Baths 1,363 SqFt$339,900Price Dropped by $20K - 1/40 40
5 Beds 4.5 Baths 3,700 SqFt$1,599,000Active - 1/40 40
3 Beds 2 Baths 2,114 SqFt$579,000Active - 1/12 12
3 Beds 2 Baths 1,063 SqFt$305,000Active - 1/32 32
4 Beds 3 Baths 1,641 SqFt$495,000Active - 1/24 24
4 Beds 2.5 Baths 1,899 SqFt$465,000Active - 1/17 17
2 Beds 2 Baths 853 SqFt$179,000Price Dropped by $9K
- 1
- 2
- 3
- 4
- 5
- ...
- 10

