Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,296 SqFt$1,725,000New
- 1/32 323 Beds 3 Baths 1,616 SqFt$495,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 2,316 SqFt$775,000Active
- 1/33 333 Beds 3 Baths 1,784 SqFt$624,900Price Dropped by $24K
- 1/36 363 Beds 2 Baths 1,098 SqFt$524,000Active
- 1/40 403 Beds 3 Baths 2,451 SqFt$705,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 2,419 SqFt$659,900Active
- 1/36 363 Beds 3 Baths 2,151 SqFt$499,900Price Dropped by $15K
- 1/40 404 Beds 4 Baths 2,180 SqFt$1,399,000Open Tue 4PM-7PM
- 1/36 363 Beds 2 Baths 1,900 SqFt$527,500Pending
- 1/42 423 Beds 2 Baths 1,425 SqFt$399,000Pending
14707 General Williamson DR, Austin, TX 78734
Listed by Dee A. Thomas of Keller Williams Realty NW
Single Family Home
- 1/16 160.21 Acres$140,000Active
- 1/25 250.71 Acres$179,000Active
- 1/14 140.21 Acres$110,000Price Dropped by $5K