Filters Reset
Save Search (1)
Save your search to get Alerts
11.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,645 SqFt$325,000Price Dropped by $15K - 1/33 33
1 Bed 1 Bath 675 SqFt$299,500Active - 1/28 28
2 Beds 1 Bath 910 SqFt$275,000Active - 1/30 30
2 Beds 2 Baths 1,353 SqFt$249,950Active - 1/25 25
2 Beds 2 Baths 1,092 SqFt$245,000Active - 1/15 15
2 Beds 1 Bath 901 SqFt$210,000Active - 1/22 22
2 Beds 2 Baths 1,060 SqFt$200,000Active - 1/15 15
1 Bed 1 Bath 608 SqFt$190,000Active - 1/33 33
5 Beds 6.5 Baths 4,486 SqFt$4,990,000Active - 1/31 31
5 Beds 5.5 Baths 5,455 SqFt$2,450,000Active - 1/22 22
3 Beds 2 Baths 3,000 SqFt$1,995,000Active - 1/34 34
4 Beds 3.5 Baths 3,950 SqFt$1,799,990Active - 1/40 40
6 Beds 3.5 Baths 3,695 SqFt$1,699,999Active - 1/40 40
4 Beds 3 Baths 2,027 SqFt$1,250,000Active - 1/40 40
4 Beds 3.5 Baths 4,558 SqFt$1,225,000Active - 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Active - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999Active15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,956 SqFt$949,900Active - 1/37 37
4 Beds 3 Baths 2,335 SqFt$900,000Active - 1/36 36
4 Beds 3.5 Baths 2,271 SqFt$899,000Active - 1/26 26
4 Beds 3 Baths 2,119 SqFt$850,000Active - 1/40 40
4 Beds 2 Baths 1,776 SqFt$799,000Active - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Active - 1/25 25
2 Beds 1 Bath 1,196 SqFt$675,000Price Dropped by $24K

