Filters Reset
Save Search
Save your search to get Alerts
49K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,251 SqFt$549,990New - 1/39 39
4 Beds 3 Baths 2,659 SqFt$530,000New - 1/24 24
5 Beds 3 Baths 2,840 SqFt$499,900New - 1/39 39
3 Beds 2 Baths 1,298 SqFt$495,000New - 1/3 3
5 Beds 2.5 Baths 2,592 SqFt$489,950New - 1/40 40
4 Beds 3 Baths 2,536 SqFt$475,990New - 1/25 25
4 Beds 3 Baths 2,110 SqFt$447,990New2016 Bandito Bluff PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,940 SqFt$445,000New - 1/28 28
4 Beds 3 Baths 2,110 SqFt$443,990New - 1/30 30
4 Beds 2.5 Baths 2,268 SqFt$440,000New - 1/19 19
3 Beds 2 Baths 2,439 SqFt$434,900New - 3D
4 Beds 2 Baths 2,098 SqFt$430,990New1941 Bandito Bluff PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,147 SqFt$430,000New - 1/28 28
3 Beds 2 Baths 1,710 SqFt$409,000New - 1/40 40
4 Beds 3 Baths 3,222 SqFt$399,990New - 1/40 40
4 Beds 3 Baths 2,692 SqFt$399,900New422 Village Commons BLVD, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 1,920 SqFt$399,760New - 1/36 36
4 Beds 3 Baths 1,984 SqFt$399,000New - 1/36 36
2 Beds 1 Bath 913 SqFt$394,000New - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$393,990New - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$383,990New - 1/3 3
3 Beds 2 Baths 1,285 SqFt$379,900New - 1/40 40
1 Bed 1 Bath 710 SqFt$375,000New - 1/40 40
4 Beds 3 Baths 2,766 SqFt$365,000New

